Family tree from the father's side of Konrad Unger, 7151 Wallern, Burgenland, Austria, Europe.
| UNGER | born (+ died) | married | marriage | |
| IX Unger Andreas | Son of Adam, born 1720, +1784 | married | Susanna | |
| VIII Katharina | born 1762 | married | Griemann Anton | 1782 |
| VIII Andreas | born 1753 | married | Theresia no details | |
| VIII Andreas | widower without descendents | married | Kotzenmacher Katharina | |
| VIII Matthias | born 1751, +1783 | married | Graisy Maria | 1778 |
| widow Graisy | married | Schneider Johann | 1788 | |
| VII Matthias | 1780 | married | Halbauer Eva | 1803 |
| VI Eva | 1811 | married | Kölndorfer Andreas | 1832 |
| VI Elisabeth | 1815 | married | Traudtner Georg | 1836 |
| VI Paul | 1813 | married | Koppi Elisabeth | 1834 |
| V Elisabeth | 1835 | married | Koppi Michael, Pamhagen | 1855 |
| V Josef | 1837 | married | Unger Maria | 1865 |
| IV Paul | 1873 | married | Csida Maria, Illmitz | 1898 |
| IV Julius, emigrated to America | 1875 | married | Luttmannsberger Katharina | 1900 |
| V Georg | 1840 | married | Groß Eva, Frauenkirchen | 1868 |
| VI Paul, widower | 1813 | married | Klein Maria, Illmitz | 1855 |
| V Balthasar | 1858 | married | Summer Theresia | 1885 |
| IV Balthasar | 1894 | married | + | |
| IV Rudolf | 1897 | married | Kandelsdorfer Ottilia | 1919 |
| IV Rudolf, widower | 1897 | married | Schneider Berta | |
| V Rosa | 1860 | married | Müllner Johann | 1880 |
| V Ludwig | 1862 | married | Kölndorfer Anna | 1887 |
| IV Magdalena | 1887 | married | Janisch Anton | 1913 |
| IV Konrad | 1890 | married | Michlits Berta | 1920 |
| III Konrad | 1920 | married | Unger Katharina | 1951 |
| II Konrad | 1956 | married | Kurcsis Heidelinde, Tadten | 1983 |
| I Wolfgang | 1985 | |||
| I Thomas | 1988 | |||
| II Theresia | 1952 | married | Stefan Thürnbeck, St. Andrä | 1972 |
| III Theresia | 1922 | married | Mollner Matthias | 1947 |
| III Anton | 1924 | married | Haider Rosa | 1952 |
| III Anna | 1923 | married | Patsch Franz | 1955 |
| III Ludwig | 1928 | married | Traude, from vienna | |
| IV Anna | 1894 | married | Schneider Stefan | 1923 |
| IV Theresia | 1896 | married | Leier Julius | 1919 |
| IV Josef | 1898 | married | Michlits Ottilia | 1925 |
| III Anna, daughter of Josef, 1898 | 1926 | married | Kainz Johann | 1953 |
| IV Katharina | 1900 | married | Csida Stefan, Illmitz | 1924 |
| IV Johann | 1902 | married | Gartner Magdalena, Illmitz | 1936 |
| VI Josef | 1818 | married | Salzl Anna, house 52 | 1841 |
| V Katharina | 1844 | married | Böck Matthias, Pamhagen | 1863 |
| V Elisabeth | 1846 | married | Summer Matthias | 1868 |
| V Magdalena | 1854 | married | Unger Michael, Pamhagen | 1875 |
| V Martin | 1842 | married | Wurzinger Maria, Tadten | 1869 |
| IV Rosa | 1870 | married | Unger Josef, house 112 | 1891 |
| IV Anna | 1875 | married | Schneider Josef | 1897 |
| IV Theresia | 1880 | married | Weinhandl Georg, Illmitz | 1906 |
| IV Martin | 1877 | married | Unger Elisabeth, house 112 | 1902 |
| III Elisabeth | 1904 | married | Schreuer Michael | 1925 |
| III Theresia | 1905 | married | Gelbmann Johann | 1928 |
| III Maria | 1907 | married | Horvath Johann | 1928 |
| III Franziska | 1910 | married | Michlits Matthias | 1932 |
| III Rosa | 1911 | married | Teiler Johann | 1934 |
| IV Martin, widower | married | Lentsch Maria, Pamhagen | 1914 | |
| III Gisela | 1916 | married | Denk Josef | 1947 |
| IV Emmerich | 1882 | married | Marx Christine | 1912 |
| III Maria | 1914 | married | Strommer Martin | 1936 |
| III Katharina | 1916 | married | Mayerhofer Johann | 1939 |
| III Emmerich | 1919 | married | Marko Katharina | 1939 |
| III Isabella | 1922 | married | Schneider Martin | 1949 |
Back